<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Esoteric London</title>
	<atom:link href="http://esotericlondon.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://esotericlondon.com</link>
	<description></description>
	<lastBuildDate>Sun, 19 May 2013 16:40:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='esotericlondon.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Esoteric London</title>
		<link>http://esotericlondon.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://esotericlondon.com/osd.xml" title="Esoteric London" />
	<atom:link rel='hub' href='http://esotericlondon.com/?pushpress=hub'/>
		<item>
		<title>No. 840: Langham Place, N15</title>
		<link>http://esotericlondon.com/2013/05/17/no-840-langham-place-n15/</link>
		<comments>http://esotericlondon.com/2013/05/17/no-840-langham-place-n15/#comments</comments>
		<pubDate>Fri, 17 May 2013 08:00:02 +0000</pubDate>
		<dc:creator>esotericlondon</dc:creator>
				<category><![CDATA[Architectural]]></category>
		<category><![CDATA[Graffiti]]></category>
		<category><![CDATA[London Places]]></category>
		<category><![CDATA[brick]]></category>
		<category><![CDATA[chalk]]></category>
		<category><![CDATA[Inner Temple]]></category>
		<category><![CDATA[London photography]]></category>
		<category><![CDATA[Middle Temple]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[Roger Dean]]></category>
		<category><![CDATA[Temple]]></category>

		<guid isPermaLink="false">http://esotericlondon.com/?p=14173</guid>
		<description><![CDATA[Langham Place, London, N15. Photo © Roger Dean 2013 Scenery of London &#8211; G.E. Mitton, 1905: The narrow attractive entries of Middle and Inner Temple invite an excursion, and the precincts within are well in keeping. Brick is the distinctive material of the Temple, and has been so from the first. It is said that [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=esotericlondon.com&#038;blog=12145800&#038;post=14173&#038;subd=esotericlondon&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><a href="http://esotericlondon.com/?attachment_id=14175" rel="attachment wp-att-14175"><img class="aligncenter size-full wp-image-14175" alt="© Roger Dean RED_0750 copy" src="http://esotericlondon.files.wordpress.com/2013/05/c2a9-roger-dean-red_0750-copy.jpg?w=720"   /></a></p>
<p>Langham Place, London, N15. Photo © Roger Dean 2013</p>
<p><strong><em>Scenery of London</em> &#8211; G.E. Mitton, 1905:</strong></p>
<p>The narrow attractive entries of Middle and Inner Temple invite an excursion, and the precincts within are well in keeping. Brick is the distinctive material of the Temple, and has been so from the first. It is said that the brick buildings of the Temple stopped the Fire, which had before reaching them grown lusty on a diet of wooden houses. Brick, toned by the smut and dust and age of generations, attains that indescribably russet hue of a gentle old age that is still hale; and this is seen to perfection in the Temple. The same colour may be seen in the dwelling of the canons of St. Paul&#8217;s in Amen Court, but here the hue is of one age and generation only, in the Temple there is every variety of brick, brick new and still unchastened, brick worn and wrinkled, brick richly glowing, brick brown with time, and all enhanced by being seen through trees or across wide spaces of smooth green.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/esotericlondon.wordpress.com/14173/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/esotericlondon.wordpress.com/14173/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=esotericlondon.com&#038;blog=12145800&#038;post=14173&#038;subd=esotericlondon&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://esotericlondon.com/2013/05/17/no-840-langham-place-n15/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/95da427d1c7d4995fdb3ac4c9b9ead50?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">esotericlondon</media:title>
		</media:content>

		<media:content url="http://esotericlondon.files.wordpress.com/2013/05/c2a9-roger-dean-red_0750-copy.jpg" medium="image">
			<media:title type="html">© Roger Dean RED_0750 copy</media:title>
		</media:content>
	</item>
		<item>
		<title>No. 839: Victoria Embankment, EC4</title>
		<link>http://esotericlondon.com/2013/05/16/no-839-victoria-embankment-ec4/</link>
		<comments>http://esotericlondon.com/2013/05/16/no-839-victoria-embankment-ec4/#comments</comments>
		<pubDate>Thu, 16 May 2013 08:00:44 +0000</pubDate>
		<dc:creator>esotericlondon</dc:creator>
				<category><![CDATA[Architectural]]></category>
		<category><![CDATA[Street Furniture]]></category>
		<category><![CDATA[dragon]]></category>
		<category><![CDATA[griffin]]></category>
		<category><![CDATA[London Coal Exchange]]></category>
		<category><![CDATA[London photography]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[Roger Dean]]></category>
		<category><![CDATA[Temple Bar Memorial]]></category>
		<category><![CDATA[The City of London]]></category>

		<guid isPermaLink="false">http://esotericlondon.com/?p=12997</guid>
		<description><![CDATA[Victoria Embankment, London, EC4. Photo © Roger Dean 2012 Although dragons have been a constituent part of the armorial bearings of the City of London for a very long time it may surprise you, as it did me, that the guarding of the entrances to the City by dragons is a much more recent tradition. [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=esotericlondon.com&#038;blog=12145800&#038;post=12997&#038;subd=esotericlondon&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><a href="http://esotericlondon.com/?attachment_id=12998" rel="attachment wp-att-12998"><img class="aligncenter size-full wp-image-12998" title="© Roger Dean RED_8175 copy" alt="" src="http://esotericlondon.files.wordpress.com/2012/09/c2a9-roger-dean-red_8175-copy.jpg?w=720"   /></a></p>
<p>Victoria Embankment, London, EC4. Photo © Roger Dean 2012</p>
<p>Although dragons have been a constituent part of the armorial bearings of the City of London for a very long time it may surprise you, as it did me, that the guarding of the entrances to the City by dragons is a much more recent tradition. The first dragon, (it is a dragon and not a griffin as is commonly thought), to stand guard was the one on top of the Temple Bar Memorial erected in 1880 outside the Royal Courts of Justice, where Strand meets Fleet Street. The next dragons placed on duty are the pair on Victoria Embankment, one of which can be seen in the photograph above. They were mounted on the plinths that already marked the boundary in 1963 although the dragons themselves predate  this (<em>c.</em> 1848) as they were formally mounted over the entrance of the majestic London Coal Exchange on Lower Thames Street in the City and were salvaged when it was demolished in 1962. The dragons proved very popular and it was decided to extend the idea to other entrances to the City using half size replicas of the pair that originally graced the Coal Exchange. <strong>R.D.</strong></p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/esotericlondon.wordpress.com/12997/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/esotericlondon.wordpress.com/12997/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=esotericlondon.com&#038;blog=12145800&#038;post=12997&#038;subd=esotericlondon&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://esotericlondon.com/2013/05/16/no-839-victoria-embankment-ec4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/95da427d1c7d4995fdb3ac4c9b9ead50?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">esotericlondon</media:title>
		</media:content>

		<media:content url="http://esotericlondon.files.wordpress.com/2012/09/c2a9-roger-dean-red_8175-copy.jpg" medium="image">
			<media:title type="html">© Roger Dean RED_8175 copy</media:title>
		</media:content>
	</item>
		<item>
		<title>No. 838: Holborn Viaduct, EC1</title>
		<link>http://esotericlondon.com/2013/05/15/no-838-holborn-viaduct-ec1/</link>
		<comments>http://esotericlondon.com/2013/05/15/no-838-holborn-viaduct-ec1/#comments</comments>
		<pubDate>Wed, 15 May 2013 08:00:14 +0000</pubDate>
		<dc:creator>esotericlondon</dc:creator>
				<category><![CDATA[Funereal]]></category>
		<category><![CDATA[Churches]]></category>
		<category><![CDATA[Literary London]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[London photography]]></category>
		<category><![CDATA[Roger Dean]]></category>
		<category><![CDATA[St. Andrew Holborn]]></category>
		<category><![CDATA[Thomas Chatterton]]></category>
		<category><![CDATA[Shoe Lane]]></category>
		<category><![CDATA[Resurrection Stone]]></category>

		<guid isPermaLink="false">http://esotericlondon.com/?p=13317</guid>
		<description><![CDATA[St Andrew Holborn, Holborn Viaduct, London, EC1. Photo © Roger Dean 2012 London by Day and Night &#8211; David W.Bartlett, 1852: There is a building in Holborn Street, now occupied by a wholesale dealer in furniture, which once contained in a little garret-room the boy-poet, Chatterton. We visited it one day but discovered no traces [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=esotericlondon.com&#038;blog=12145800&#038;post=13317&#038;subd=esotericlondon&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><a href="http://esotericlondon.com/?attachment_id=13319" rel="attachment wp-att-13319"><img class="aligncenter size-full wp-image-13319" title="© Roger Dean RED_2412 copy" alt="" src="http://esotericlondon.files.wordpress.com/2012/11/c2a9-roger-dean-red_2412-copy.jpg?w=720"   /></a></p>
<p>St Andrew Holborn, Holborn Viaduct, London, EC1. Photo © Roger Dean 2012</p>
<p><strong><em>London by Day and Night</em> &#8211; David W.Bartlett, 1852:</strong></p>
<p>There is a building in Holborn Street, now occupied by a wholesale dealer in furniture, which once contained in a little garret-room the boy-poet, Chatterton. We visited it one day but discovered no traces of the garret-room. In answer to our inquiries, the proprietor informed us that Lord Bacon once had a suite of apartments in it &#8211; the name of Chatterton he seemed never to have heard before! It was there that Chatterton lived for a short time and perished. It was there that, after being deserted by friend after friend, and while on the point of starvation, with his own hands he ended his young life. He was dying by inches with hunger, while the conceited Walpole, who had turned him off to die with less compunction than a hunter would feel when shooting a deer, was luxuriously supplied with all that wealth could purchase; and so the young poet was buried among the paupers of Shoe Lane!</p>
<p>[The Resurrection Stone in the photograph above is on the exterior wall of St Andrew Holborn but it was originally over the entrance to the Shoe Lane burial ground and was moved to its present location after the burial ground was built over. <strong>R.D.</strong>]</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/esotericlondon.wordpress.com/13317/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/esotericlondon.wordpress.com/13317/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=esotericlondon.com&#038;blog=12145800&#038;post=13317&#038;subd=esotericlondon&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://esotericlondon.com/2013/05/15/no-838-holborn-viaduct-ec1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/95da427d1c7d4995fdb3ac4c9b9ead50?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">esotericlondon</media:title>
		</media:content>

		<media:content url="http://esotericlondon.files.wordpress.com/2012/11/c2a9-roger-dean-red_2412-copy.jpg" medium="image">
			<media:title type="html">© Roger Dean RED_2412 copy</media:title>
		</media:content>
	</item>
		<item>
		<title>No. 837: Marylebone High Street, W1</title>
		<link>http://esotericlondon.com/2013/05/14/no-837-marylebone-high-street-w1/</link>
		<comments>http://esotericlondon.com/2013/05/14/no-837-marylebone-high-street-w1/#comments</comments>
		<pubDate>Tue, 14 May 2013 08:00:25 +0000</pubDate>
		<dc:creator>esotericlondon</dc:creator>
				<category><![CDATA[Lettering]]></category>
		<category><![CDATA[Meteorological]]></category>
		<category><![CDATA[Fog]]></category>
		<category><![CDATA[London photography]]></category>
		<category><![CDATA[ozone]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[Roger Dean]]></category>

		<guid isPermaLink="false">http://esotericlondon.com/?p=14164</guid>
		<description><![CDATA[St. Marylebone Parish Church Gardens, Marylebone High Street, London, W1. Photo © Roger Dean 2013 London Fogs &#8211; R. Russell, 1880: The air of London is not only impure, but deprived of ozone, and on this account is not favourable to convalescents.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=esotericlondon.com&#038;blog=12145800&#038;post=14164&#038;subd=esotericlondon&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><a href="http://esotericlondon.com/?attachment_id=14165" rel="attachment wp-att-14165"><img class="aligncenter size-full wp-image-14165" alt="© Roger Dean RED_0641 copy" src="http://esotericlondon.files.wordpress.com/2013/05/c2a9-roger-dean-red_0641-copy.jpg?w=720"   /></a></p>
<p>St. Marylebone Parish Church Gardens, Marylebone High Street, London, W1. Photo © Roger Dean 2013</p>
<p><strong><em>London Fogs</em> &#8211; R. Russell, 1880:</strong></p>
<p>The air of London is not only impure, but deprived of ozone, and on this account is not favourable to convalescents.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/esotericlondon.wordpress.com/14164/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/esotericlondon.wordpress.com/14164/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=esotericlondon.com&#038;blog=12145800&#038;post=14164&#038;subd=esotericlondon&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://esotericlondon.com/2013/05/14/no-837-marylebone-high-street-w1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/95da427d1c7d4995fdb3ac4c9b9ead50?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">esotericlondon</media:title>
		</media:content>

		<media:content url="http://esotericlondon.files.wordpress.com/2013/05/c2a9-roger-dean-red_0641-copy.jpg" medium="image">
			<media:title type="html">© Roger Dean RED_0641 copy</media:title>
		</media:content>
	</item>
		<item>
		<title>No. 836: Minerva Street, E2</title>
		<link>http://esotericlondon.com/2013/05/13/no-836-minerva-street-e2/</link>
		<comments>http://esotericlondon.com/2013/05/13/no-836-minerva-street-e2/#comments</comments>
		<pubDate>Mon, 13 May 2013 08:00:16 +0000</pubDate>
		<dc:creator>esotericlondon</dc:creator>
				<category><![CDATA[Lettering]]></category>
		<category><![CDATA[London Labour]]></category>
		<category><![CDATA[Shops]]></category>
		<category><![CDATA[breechesmakers]]></category>
		<category><![CDATA[ghost sign]]></category>
		<category><![CDATA[London photography]]></category>
		<category><![CDATA[manglers]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[Roger Dean]]></category>
		<category><![CDATA[upholsterers]]></category>
		<category><![CDATA[upholstery]]></category>

		<guid isPermaLink="false">http://esotericlondon.com/?p=14203</guid>
		<description><![CDATA[Minerva Street, London, E2. Photo © Roger Dean 2013 HAND-BOOK OF LONDON. Past and Present &#8211; Peter Cunningham, 1850: Trades in London. The last population returns (1841) exhibit the following tradespeople, &#38;c., residing in London :- 168,701 domestic servants. 29,780 dressmakers and milliners. 28,574 boot and shoemakers. 23,517 tailors and breechesmakers. 20,417 commercial clerks. 18,321 carpenters [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=esotericlondon.com&#038;blog=12145800&#038;post=14203&#038;subd=esotericlondon&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><a href="http://esotericlondon.com/?attachment_id=14204" rel="attachment wp-att-14204"><img class="aligncenter size-full wp-image-14204" alt="© Roger Dean RED_1197 copy" src="http://esotericlondon.files.wordpress.com/2013/05/c2a9-roger-dean-red_1197-copy.jpg?w=720"   /></a></p>
<p>Minerva Street, London, E2. Photo © Roger Dean 2013</p>
<p><strong><em>HAND-BOOK OF LONDON. Past and Present</em> &#8211; Peter Cunningham, 1850:</strong></p>
<p><strong>Trades in London. </strong>The<strong> </strong>last population returns (1841) exhibit the following tradespeople, &amp;c., residing in London :-</p>
<p>168,701 domestic servants.</p>
<p>29,780 dressmakers and milliners.</p>
<p>28,574 boot and shoemakers.</p>
<p>23,517 tailors and breechesmakers.</p>
<p>20,417 commercial clerks.</p>
<p>18,321 carpenters and joiners.</p>
<p>16,220 laundrykeepers, washers, and manglers.</p>
<p>13,103 private messengers and errand boys.</p>
<p>11,507 painters, plumbers, and glaziers.</p>
<p>9,110 bakers</p>
<p>7,973 cabinetmakers and upholsterers</p>
<p>[...]</p>
<p>&nbsp;</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/esotericlondon.wordpress.com/14203/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/esotericlondon.wordpress.com/14203/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=esotericlondon.com&#038;blog=12145800&#038;post=14203&#038;subd=esotericlondon&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://esotericlondon.com/2013/05/13/no-836-minerva-street-e2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/95da427d1c7d4995fdb3ac4c9b9ead50?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">esotericlondon</media:title>
		</media:content>

		<media:content url="http://esotericlondon.files.wordpress.com/2013/05/c2a9-roger-dean-red_1197-copy.jpg" medium="image">
			<media:title type="html">© Roger Dean RED_1197 copy</media:title>
		</media:content>
	</item>
	</channel>
</rss>
